UV related parameters UVA (mW/c ㎡) UVB (mW/c ㎡) UVC (mW/c ㎡) UV spectrum, wavelength distribution, peak wavelength
UV irradiance( μ W/cm ²)
UV irradiance transmittance
Peak wavelength (nm)
Half width
Intensity time variation curve
UV index
UV protection coefficient upf
Transmittance
Comparative testing
Timing test
型号及名称 | HA350ZW光谱仪 |
波长范围 | 280nm~450nm |
分光模式 | 长焦交叉非对称CT分光系统 |
传感器 | 高精度CCD |
光谱带宽(FWHM) | 2nm |
光谱分辨率 | 0.2nm |
波长准确度 | ±0.5nm |
波长数据输出间隔 | 1nm |
辐照度准确度 | 一级(±4%读数±1个读数) |
感光面 | Ф10mm |
屏幕类型 | 电脑、5寸触摸屏 |
显示类型 | PC软件、触摸屏 |
光源标准 | 氘灯(相对于溯源至 NIM 的稳定度优于±0.5 的标准光源) |
杂散光 | ≤0.3% |
辐照度测量范围 | 0.1-20000uW/cm2 |
测量模式 | 单次测试/连续测试 |
语言模式 | 中英文可切换 |
光谱显示模式 | 光谱分布图 |
数据显示模式 | 可上下滑动显示所有参数 |
图形显示模式 | 连续测试时间强度变化曲线图、多点测试 |
积分时间 | 50µs~10000ms |
文件保存格式 | 源文件/PDF/EXCEL等 |
通讯接口 | Type-C |
使用温度/湿度范围 | (-10~40)℃,相对湿度<70%(无冷凝) |
存储温度/湿度范围 | (-20~45)℃,相对湿度<70%(无冷凝) |
校零方式 | 自动校零 |
存储容量 | 出厂标配4G |
供电方式 | 内置锂电池/电源适配器 |
连续工作时长 | 一次充电可使用20小时左右 |
整机结构 | 全铝合金雕刻 |
主机尺寸/重量 | 156mm(高)× 80mm(宽)× 21.8mm(厚)/不含附件约250g(含电池) |
Main applications:
1. Testing the barrier performance of building films, solar films, insulation glass, etc. against ultraviolet radiation;
2. Measurement of radiation intensity of ultraviolet sources (such as the sun, ultraviolet lamps, etc.);
3. UV disinfection and solidification;
4. Meteorological and agricultural production fields;
5. Research and development of UV products, quality monitoring of production lines, and other links
6. UV sterilization lamps, mosquito lamps, shoe factories, leather goods factories, etc
7. Textile fabric UV protection coefficient upf
8. Cosmetic UV Index
Special applications
Hospitals, disease control centers, pharmaceutical factories, food and drug bureaus, pharmaceuticals, healthcare, disease control, printing and dyeing, water disinfection, UV curing, food and drug hygiene, and UV disinfection lamps used in hospitals and disease control can widely kill various microorganisms.
Fabric industry
Textiles, fabrics, sun protection clothing, cosmetics UV resistance testing UV index level, UV protection coefficient UPF
0571-88771217; 15868113897 Manager Zhao; 15606507681 Manager Cao
345827195@qq.com
Room 109, 1st Floor, Building A, Kaiyuan Art Park, No. 59 Daying Street, Continental Industrial Park, Yuhang District, Hangzhou City, Zhejiang Province