● Blue light hazard radiation coefficient Kbv, near ultraviolet hazard Euva (W/㎡), blue light hazard - small light source EB (W/㎡)
● Retinal heat hazard EIR (W/㎡), skin thermal exposure limit EH (W/㎡), transmittance (%)
● Spectral distribution map, relative spectrum, spectrum (mW/㎡/nm)
● Fluctuation depth (%), flicker percentage, flicker index, flicker frequency (Hz), flicker depth (%), modulation depth (%), flicker waveform
● Related color temperature Tc (K), blackbody deviation Duv ● Illumination E (lx) Average illumination, maximum illumination, minimum illumination, candlelight E (Fc)
● Radiant illuminance Ee (W/m ²)
● Chromaticity coordinates (x, y), (u, v), (u ′, v ′) ● Relative spectral power distribution P( λ) ● Color rendering index Ra, Ri (i=1-15)
● Color rendering index (bar diagram)
● Color rendering index (spatial schematic)
● Chromaticity coordinate diagram CIE1976 CIE1960 CIE1931 ● Color tolerance diagram SDCM (MacAdam ellipse, rectangular box, and CIEu'v 'circle) ● Main wavelength, peak wavelength, center wavelength, centroid wavelength, half width ● Light to dark visual ratio S/P ● Color purity, red ratio, green ratio, blue ratio, CIE1931 three primary color stimulus values X, Y, Z
● Energy Star TM-30 (Gamut Index Rg, Fidelity Index Rf), Color Quality Index (CQS)
● More functional parameters can be customized
型号及名称 | HA350BF光谱彩色照度计 |
波长范围 | 350nm~800nm |
分光模式 | 长焦交叉非对称CT分光系统 |
传感器 | 高精度CCD |
光谱带宽(FWHM) | 2nm |
光谱分辨率 | 0.2nm |
x,y坐标值 | x,y准确度 ±0.0015 ; x, y重复性±0.0005 |
波长准确度 | ±0.5nm |
波长数据输出间隔 | 1nm EXCEL可导出每纳米对应数据 |
照度准确度 | 一级(±4%读数±1个读数) |
显色性准确度 | ±1.5% |
感光面 | Ф10mm |
屏幕类型 | 5寸高清IPS电容触摸屏 |
色品坐标准确度 | ±0.0025(相对于溯源至 NIM 的稳定度优于±0.0005 的标准光源) |
色温范围 | 1,000K~100,000K |
杂散光 | ≤0.3% |
照度测量范围 | 0.1Lux~2000Klux |
测量模式 | 单次测试/连续测试/定时测试(定制版) |
语言模式 | 中英文可切换 |
光谱显示模式 | 光谱分布图 |
数据显示模式 | 可上下滑动显示所有参数 |
图形显示模式 | CIE1931色度图 CIE1960色度图 CIE1976色度图 色容差椭圆图型 显色指数圆型图 显色指数柱状图 |
积分时间 | 50µs~10000ms |
文件保存格式 | 源文件/PDF/EXCEL等 |
通讯接口 | Type-C接口 |
使用温度/湿度范围 | (-10~40)℃,相对湿度<70%(无冷凝) |
存储温度/湿度范围 | (-20~45)℃,相对湿度<70%(无冷凝) |
校零方式 | 自动校零 |
屏幕尺寸 | 5.0"IPS高清LCD触摸屏 |
存储容量 | 出厂标配4G |
供电方式 | 内置锂电池/电源适配器 |
连续工作时长 | 一次充电可使用20小时左右 |
整机结构 | 全铝合金雕刻 |
主机尺寸/重量 | 157mm(高)× 76mm(宽)× 22.5mm(厚)/不含附件约300g |
This is an intelligent, professional, and portable spectral illuminometer specifically designed for spectral measurement, blue light hazard analysis, and scintillation analysis in the current market. Generally used in industries such as health lighting, classroom lighting, indoor eye protection lighting, and myopia prevention and control.
0571-88771217; 15868113897 Manager Zhao; 15606507681 Manager Cao
345827195@qq.com
Room 109, 1st Floor, Building A, Kaiyuan Art Park, No. 59 Daying Street, Continental Industrial Park, Yuhang District, Hangzhou City, Zhejiang Province